Track![]() |
BPM | Size | Size | Produced | Genre | Time | Time |
---|---|---|---|---|---|---|---|
Air Cats | 80 | 184 | 1.1 MB | Aug 2010 | Soul | 184 | 03:04 |
Beach Daze | 100 | 190 | 1.14 MB | Apr 2011 | Soul | 190 | 03:10 |
Candy | 60 | 190 | 1.14 MB | Aug 2010 | Soul | 190 | 03:10 |
Cascade | 90 | 184 | 1.1 MB | Nov 2010 | Soul | 184 | 03:04 |
Cool Sun | 110 | 174 | 1.04 MB | Sep 2010 | Soul | 174 | 02:54 |
Crocodile Jump | 96 | 223 | 1.34 MB | Aug 2010 | Soul | 223 | 03:43 |
Cut Capers | 126 | 247 | 1.48 MB | Aug 2010 | Soul | 247 | 04:07 |
Doctor Love | 99 | 205 | 1.23 MB | Sep 2013 | Soul | 205 | 03:25 |
Drown In Smooth | 80 | 183 | 1.1 MB | Jan 2011 | Soul | 183 | 03:03 |
Flying By | 93 | 183 | 1.1 MB | Aug 2010 | Soul | 183 | 03:03 |
Fretless Rain | 92 | 189 | 1.13 MB | Dec 2011 | Soul | 189 | 03:09 |
Give Me That | 90 | 185 | 1.11 MB | Oct 2010 | Soul | 185 | 03:05 |
Hakes and Ladders | 120 | 176 | 1.06 MB | Sep 2010 | Soul | 176 | 02:56 |
Hey Now | 90 | 152 | 0.91 MB | Aug 2010 | Soul | 152 | 02:32 |
Lay It On | 70 | 210 | 1.26 MB | Oct 2010 | Soul | 210 | 03:30 |
Mr. Nice Guy | 85 | 217 | 1.3 MB | Aug 2010 | Soul | 217 | 03:37 |
My Heart Waits | 100 | 215 | 1.29 MB | Aug 2011 | Soul | 215 | 03:35 |
New Year Pop | 100 | 211 | 1.27 MB | May 2011 | Soul | 211 | 03:31 |
No Next Time | 110 | 228 | 1.37 MB | Jan 2011 | Soul | 228 | 03:48 |
Peachy | 74 | 214 | 1.28 MB | Dec 2010 | Soul | 214 | 03:34 |
Picture Page | 110 | 230 | 1.38 MB | Apr 2016 | Soul | 230 | 03:50 |
Loading the player...
Library
Welcome
Top 10 Most Popular Tracks
View result counter |
Track![]() |
---|---|
1 | 122 |
2 | 250 |
3 | 311hz |
4 | 4am |
5 | 4am Downtempo |
6 | 6 Strings |
7 | 8 Bar Hop |
8 | 8-Bit After All |
9 | 92 Filter |
10 | A Cyborg Person |