Track | BPM | Size | Size |
Produced![]() |
Genre | Time | Time |
---|---|---|---|---|---|---|---|
On My Mind | 100 | 174 | 1.04 MB | Jan 2023 | Pop | 174 | 02:54 |
Summer | 105 | 203 | 1.22 MB | Jan 2023 | Pop | 203 | 03:23 |
First Class | 102 | 200 | 1.2 MB | Oct 2021 | Hip-hop | 200 | 03:20 |
Rainy Daze | 90 | 179 | 1.07 MB | Oct 2021 | Hip-hop | 179 | 02:59 |
Haze Beats | 80 | 202 | 1.21 MB | Oct 2021 | Hip-hop | 202 | 03:22 |
Hands On | 80 | 186 | 1.12 MB | Sep 2021 | Light-and-easy | 186 | 03:06 |
Two Steps | 134 | 177 | 1.06 MB | Sep 2021 | Pop | 177 | 02:57 |
Puttylike | 104 | 185 | 1.11 MB | Sep 2021 | Pop | 185 | 03:05 |
Able | 100 | 178 | 1.07 MB | Sep 2021 | Pop | 178 | 02:58 |
Cruise Time | 120 | 186 | 1.12 MB | Sep 2021 | Dance-club | 186 | 03:06 |
Oranges | 100 | 171 | 1.03 MB | Sep 2021 | Pop | 171 | 02:51 |
The Optimist | 120 | 212 | 1.27 MB | Jul 2021 | Pop | 212 | 03:32 |
Good Vibes | 90 | 183 | 1.1 MB | Feb 2021 | Hip-hop | 183 | 03:03 |
Lo-Fi Beats | 90 | 171 | 1.03 MB | Feb 2021 | Hip-hop | 171 | 02:51 |
Two Hearts | 60 | 152 | 0.91 MB | Feb 2021 | Light-and-easy | 152 | 02:32 |
Elegance | 110 | 144 | 0.86 MB | Feb 2021 | Light-and-easy | 144 | 02:24 |
Sentosa | 100 | 195 | 1.17 MB | Feb 2021 | Chillout | 195 | 03:15 |
VIP Lounge | 100 | 198 | 1.19 MB | Feb 2021 | Chillout | 198 | 03:18 |
Luxury | 100 | 196 | 1.18 MB | Feb 2021 | Chillout | 196 | 03:16 |
Xmas - Silent Night (Jazz Piano) | 120 | 98 | 0.59 MB | Nov 2019 | Seasonal | 98 | 01:38 |
Xmas - Reindeer Dash | 140 | 115 | 0.69 MB | Nov 2019 | Seasonal | 115 | 01:55 |
Loading the player...
Library
Welcome
Our Favourites For This Month
View result counter | Track |
---|---|
1 | Mali Mali |
2 | The History |
Top 10 Most Popular Tracks
View result counter | Track |
---|---|
1 | Lucifers Lunch |
2 | Message from the Andes |
3 | Royal Blue |
4 | Bonfire Party |
5 | Turtle Lounge |
6 | Viber |
7 | Ocean Waves |
8 | Sunset Smile |
9 | Soft Word |
10 | Aqua Dreamer |