Track | BPM | Size | Size |
Produced![]() |
Genre | Time | Time |
---|---|---|---|---|---|---|---|
Nice Sine | 120 | 239 | 1.43 MB | Nov 2017 | Light-and-easy | 239 | 03:59 |
Maraschino | 100 | 216 | 1.3 MB | Sep 2017 | Light-and-easy | 216 | 03:36 |
Bliss Baguette | 140 | 180 | 1.08 MB | Jun 2017 | Light-and-easy | 180 | 03:00 |
Ponder | 90 | 168 | 1.01 MB | Jun 2017 | Light-and-easy | 168 | 02:48 |
Float Up | 87 | 214 | 1.28 MB | Jun 2017 | Light-and-easy | 214 | 03:34 |
Forever Young | 142 | 149 | 0.89 MB | Jan 2017 | Light-and-easy | 149 | 02:29 |
Empress | 103 | 197 | 1.18 MB | Jan 2017 | Light-and-easy | 197 | 03:17 |
Manhattan | 122 | 230 | 1.38 MB | Jan 2017 | Light-and-easy | 230 | 03:50 |
Moments | 116 | 182 | 1.09 MB | Jan 2017 | Light-and-easy | 182 | 03:02 |
Only One | 115 | 176 | 1.06 MB | Jan 2017 | Light-and-easy | 176 | 02:56 |
Wash Away | 87 | 174 | 1.04 MB | Nov 2016 | Light-and-easy | 174 | 02:54 |
Ocean Fun | 105 | 235 | 1.41 MB | Nov 2016 | Light-and-easy | 235 | 03:55 |
Holiday Girl | 100 | 218 | 1.31 MB | Oct 2016 | Light-and-easy | 218 | 03:38 |
Optimistic Prime | 100 | 212 | 1.27 MB | Oct 2016 | Light-and-easy | 212 | 03:32 |
Class | 65 | 195 | 1.17 MB | Oct 2016 | Light-and-easy | 195 | 03:15 |
Condition | 154 | 171 | 1.03 MB | Sep 2016 | Light-and-easy | 171 | 02:51 |
The Noodle | 110 | 169 | 1.01 MB | Aug 2016 | Light-and-easy | 169 | 02:49 |
Tell Me | 115 | 177 | 1.06 MB | Aug 2016 | Light-and-easy | 177 | 02:57 |
Grow | 115 | 209 | 1.25 MB | Aug 2016 | Light-and-easy | 209 | 03:29 |
Autumn | 115 | 238 | 1.43 MB | Jul 2016 | Light-and-easy | 238 | 03:58 |
Feather | 115 | 185 | 1.11 MB | Jul 2016 | Light-and-easy | 185 | 03:05 |
Loading the player...
Library
Welcome
Top 10 Most Popular Tracks
View result counter | Track |
---|---|
1 | Tears In My Wine |
2 | Night Man |
3 | Gentle Secret |
4 | Cross that River |
5 | Xmas - We Three Funk |
6 | Jimmy Blazerboy |
7 | New Charger |
8 | Xmas - Oh Come, All Ye Fauithful Hop |
9 | Xmas - Holiday Medley |
10 | Chinese New Year - The Lion |